Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 426 568 994 400 546 946 26 22 48 3 0 3 133 44 177 189 366 555 71 126 197 4 10 14 325 410 735 77.7% 75 136 211 22.3% 151.45 + 0.00% Daraja C
ASILIMIA (%) 95.17 4.83 77.7% 22.3%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 WITNESS MARKO MCHELE KE KANYALA BULYAHEKE 9.00 - E 9.00 - E 10.00 - E 10.00 - E 5.00 - E 24.00 - C 67.00 11.17-D 4.7 8687 925
2 JENIPHA ISACK KUZENZA KE KANYALA BULYAHEKE 11.00 - D 5.00 - E 8.00 - E 9.00 - E 10.00 - E 23.00 - C 66.00 11.00-D 4.5 8689 927
3 VAILETH TULANALYO TULUSUBYA KE KANYALA BULYAHEKE 2.00 - E 7.00 - E 15.00 - D 11.00 - D 11.00 - D 20.00 - D 66.00 11.00-D 4.3 8689 927
4 NAIMA AYUBU TITUS KE KANYALA BULYAHEKE 4.00 - E 2.00 - E 18.00 - D 8.00 - E 9.00 - E 25.00 - C 66.00 11.00-D 4.5 8689 927
5 RAHEL LENARD WALIWALI KE KANYALA BULYAHEKE 3.00 - E 3.00 - E 23.00 - C 5.00 - E 5.00 - E 26.00 - C 65.00 10.83-D 4.3 8692 930
6 ANASTAZIA GODFREY JOSEPH KE KANYALA BULYAHEKE 13.00 - D 3.00 - E 24.00 - C 4.00 - E 6.00 - E 15.00 - D 65.00 10.83-D 4.3 8692 930
7 VICENT BONIPHAS SELELEKO ME KANYALA BULYAHEKE 4.00 - E 4.00 - E 18.00 - D 8.00 - E 8.00 - E 21.00 - C 63.00 10.50-D 4.5 8695 932
8 HAPPNES MANYASI BWAILA KE KANYALA BULYAHEKE 6.00 - E 1.00 - E 18.00 - D 11.00 - D 10.00 - E 16.00 - D 62.00 10.33-E 4.5 8700 933
9 THELEZA KIJA JOSEPH KE KANYALA BULYAHEKE 3.00 - E 4.00 - E 10.00 - E 9.00 - E 12.00 - D 24.00 - C 62.00 10.33-E 4.5 8700 933
10 TAUS SALUMU MUSA KE KANYALA BULYAHEKE 10.00 - E 0.00 - E 15.00 - D 14.00 - D 2.00 - E 18.00 - D 59.00 9.83-E 4.5 8703 935
11 FARIDA DEUS MATHIAS KE KANYALA BULYAHEKE 9.00 - E 1.00 - E 13.00 - D 10.00 - E 15.00 - D 11.00 - D 59.00 9.83-E 4.5 8703 935
12 ALEX SAIMON MABURA ME KANYALA BULYAHEKE 13.00 - D 2.00 - E 17.00 - D 14.00 - D 4.00 - E 8.00 - E 58.00 9.67-E 4.5 8706 937
13 JACKSON TITUS MISANA ME KANYALA BULYAHEKE 7.00 - E 4.00 - E 16.00 - D 5.00 - E 6.00 - E 20.00 - D 58.00 9.67-E 4.7 8706 937
14 DENISA YOHANA BANDOMA KE KANYALA BULYAHEKE 16.00 - D 1.00 - E 9.00 - E 2.00 - E 5.00 - E 24.00 - C 57.00 9.50-E 4.5 8708 939
15 PENDO AIZACK JAMES KE KANYALA BULYAHEKE 10.00 - E 2.00 - E 14.00 - D 8.00 - E 12.00 - D 10.00 - E 56.00 9.33-E 4.7 8710 940
16 LIGHTNESS ROBART MAKOLO KE KANYALA BULYAHEKE 9.00 - E 5.00 - E 11.00 - D 5.00 - E 8.00 - E 18.00 - D 56.00 9.33-E 4.7 8710 940
17 ELIZABETH FABIAN KISANZA KE KANYALA BULYAHEKE 10.00 - E 1.00 - E 17.00 - D 10.00 - E 11.00 - D 5.00 - E 54.00 9.00-E 4.7 8712 942
18 JUSTINE DICKSON DICKSON ME KANYALA BULYAHEKE 4.00 - E 0.00 - E 11.00 - D 7.00 - E 24.00 - C 6.00 - E 52.00 8.67-E 4.5 8714 943
19 LOVENES MGONZO MKUNGU KE KANYALA BULYAHEKE 10.00 - E 0.00 - E 14.00 - D 5.00 - E 11.00 - D 11.00 - D 51.00 8.50-E 4.5 8716 944
20 CHARLES MUSSA DEUSI ME MBUGANI BULYAHEKE 21.00 - C 1.00 - E 2.00 - E 7.00 - E 11.00 - D 3.00 - E 45.00 7.50-E 4.5 8717 945
21 SWAUMU ALMAS SELEMAN KE KANYALA BULYAHEKE 3.00 - E 0.00 - E 5.00 - E 2.00 - E 1.00 - E 10.00 - E 21.00 3.50-E 5.0 8719 946
22 CHARLES KAMENDE NYANGI ME KANYALA BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
23 DEBORA RICHARD WILLIAM KE MBUGANI BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
24 DICKSON ELIUD BAHATI ME LUSHAMBA BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
25 JOHN MARUGU MASALU ME KANYALA BULYAHEKE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS