Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
8 426 568 994 400 546 946 26 22 48 3 0 3 133 44 177 189 366 555 71 126 197 4 10 14 325 410 735 77.7% 75 136 211 22.3% 151.45 + 0.00% Daraja C
ASILIMIA (%) 95.17 4.83 77.7% 22.3%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ANITA MTAYOBYA JOSEPH KE LUSHAMBA BULYAHEKE 12.00 - D 10.00 - E 31.00 - B 25.00 - C 18.00 - D 33.00 - B 129.00 21.50-C 3.3 7339 625
2 SOFIA FIKIRI MWANAGEMBE KE MBUGANI BULYAHEKE 10.00 - E 14.00 - D 32.00 - B 20.00 - D 23.00 - C 30.00 - C 129.00 21.50-C 3.5 7339 625
3 CLEMENT PAUL YANJIGE ME ITABAGUMBA BULYAHEKE 21.00 - C 21.00 - C 20.00 - D 22.00 - C 15.00 - D 30.00 - C 129.00 21.50-C 3.3 7339 625
4 NEEMA THOMAS MAJANI KE LUSHAMBA BULYAHEKE 23.00 - C 20.00 - D 32.00 - B 17.00 - D 18.00 - D 19.00 - D 129.00 21.50-C 3.5 7339 625
5 MERIANA BOAZY HARUNI KE BUSENGE BULYAHEKE 13.00 - D 10.00 - E 37.00 - B 22.00 - C 21.00 - C 26.00 - C 129.00 21.50-C 3.3 7339 625
6 WITINESS BAHATI ALPHAN KE BUSENGE BULYAHEKE 15.00 - D 13.00 - D 27.00 - C 18.00 - D 23.00 - C 33.00 - B 129.00 21.50-C 3.3 7339 625
7 JOYCE DICKSON BONIPHACE KE MANDELA BULYAHEKE 17.00 - D 16.00 - D 41.00 - A 10.00 - E 19.00 - D 25.00 - C 128.00 21.33-C 3.5 7393 632
8 BARAKA MUHOYA MASUNGA ME KANYALA BULYAHEKE 25.00 - C 13.00 - D 28.00 - C 24.00 - C 17.00 - D 21.00 - C 128.00 21.33-C 3.3 7393 632
9 DORICA BERNADO FITINA KE BUSENGE BULYAHEKE 11.00 - D 14.00 - D 32.00 - B 20.00 - D 28.00 - C 23.00 - C 128.00 21.33-C 3.3 7393 632
10 MARIAMU PAULO HOSEA KE BULYAHEKE BULYAHEKE 12.00 - D 14.00 - D 25.00 - C 19.00 - D 20.00 - D 38.00 - B 128.00 21.33-C 3.5 7393 632
11 JULIETH LWIZAKUBI TIGAWA KE BUSENGE BULYAHEKE 15.00 - D 12.00 - D 31.00 - B 20.00 - D 26.00 - C 24.00 - C 128.00 21.33-C 3.3 7393 632
12 VENANCE FEDRICK LUFUNGA ME LUSHAMBA BULYAHEKE 16.00 - D 21.00 - C 31.00 - B 25.00 - C 17.00 - D 18.00 - D 128.00 21.33-C 3.3 7393 632
13 KAREN ZAGALAZA JORAM KE KANYALA BULYAHEKE 12.00 - D 16.00 - D 32.00 - B 18.00 - D 18.00 - D 32.00 - B 128.00 21.33-C 3.3 7393 632
14 MARIAMU OMBUYA OGIGO KE LUSHAMBA BULYAHEKE 13.00 - D 12.00 - D 26.00 - C 26.00 - C 23.00 - C 28.00 - C 128.00 21.33-C 3.3 7393 632
15 ELIZABETH PHILIPO CHARLES KE LUSHAMBA BULYAHEKE 23.00 - C 18.00 - D 30.00 - C 16.00 - D 15.00 - D 26.00 - C 128.00 21.33-C 3.5 7393 632
16 MERESIANA PASCHAL KASHILIMU KE MANDELA BULYAHEKE 13.00 - D 19.00 - D 25.00 - C 24.00 - C 21.00 - C 26.00 - C 128.00 21.33-C 3.3 7393 632
17 JOFREY LIUS GALINDE ME KANYALA BULYAHEKE 15.00 - D 20.00 - D 29.00 - C 17.00 - D 18.00 - D 29.00 - C 128.00 21.33-C 3.7 7393 632
18 AGNES JOSIA BENJAMINI KE LUSHAMBA BULYAHEKE 10.00 - E 12.00 - D 36.00 - B 22.00 - C 19.00 - D 29.00 - C 128.00 21.33-C 3.5 7393 632
19 PENDO PAULO HINDIA KE BULYAHEKE BULYAHEKE 17.00 - D 11.00 - D 11.00 - D 24.00 - C 32.00 - B 33.00 - B 128.00 21.33-C 3.2 7393 632
20 NEEMA KIJA MAJANI KE MBUGANI BULYAHEKE 15.00 - D 9.00 - E 31.00 - B 29.00 - C 21.00 - C 22.00 - C 127.00 21.17-C 3.3 7465 645
21 LEVANIA JASTINE MICHAEL KE KANYALA BULYAHEKE 15.00 - D 18.00 - D 30.00 - C 18.00 - D 13.00 - D 33.00 - B 127.00 21.17-C 3.5 7465 645
22 SABINA SHINGA SHINGA SABA SABA KE KANYALA BULYAHEKE 10.00 - E 13.00 - D 29.00 - C 20.00 - D 29.00 - C 26.00 - C 127.00 21.17-C 3.7 7465 645
23 EMMANUEL LUCAS LUCHAPA ME LUSHAMBA BULYAHEKE 18.00 - D 15.00 - D 29.00 - C 18.00 - D 21.00 - C 26.00 - C 127.00 21.17-C 3.5 7465 645
24 JOFREY MLILIMA MASULULA ME LUSHAMBA BULYAHEKE 9.00 - E 20.00 - D 27.00 - C 19.00 - D 22.00 - C 30.00 - C 127.00 21.17-C 3.7 7465 645
25 MADIRISHA MADOSHI MULI ME LUSHAMBA BULYAHEKE 10.00 - E 20.00 - D 31.00 - B 24.00 - C 14.00 - D 28.00 - C 127.00 21.17-C 3.5 7465 645