Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
3 203 200 403 187 200 387 16 0 16 10 0 10 53 29 82 117 147 264 7 24 31 0 0 0 180 176 356 91.99% 7 24 31 8.01% 164.89 + 0.00% Daraja C
ASILIMIA (%) 96.03 3.97 91.99% 8.01%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 RECHAL FAIDA MAGAYANE KE BULYAHILU ILIGAMBA 10.00 - E 39.00 - B 38.00 - B 23.00 - C 27.00 - C 29.00 - C 166.00 27.67-C 3.0 4071 171
2 LYDIA JOHN LUTELEMULA KE ILIGAMBA ILIGAMBA 13.00 - D 20.00 - D 37.00 - B 41.00 - A 17.00 - D 37.00 - B 165.00 27.50-C 2.8 4156 177
3 JJOSEPH EMMANUEL KAMOGA ME ILIGAMBA ILIGAMBA 10.00 - E 18.00 - D 44.00 - A 41.00 - A 18.00 - D 34.00 - B 165.00 27.50-C 2.8 4156 177
4 BARAKA MASHAKA ZACHARIA ME ILIGAMBA ILIGAMBA 14.00 - D 19.00 - D 39.00 - B 35.00 - B 23.00 - C 35.00 - B 165.00 27.50-C 2.8 4156 177
5 STIVINE JANUARY DEUS ME BULOLO ILIGAMBA 15.00 - D 23.00 - C 34.00 - B 25.00 - C 26.00 - C 42.00 - A 165.00 27.50-C 2.7 4156 177
6 NAOMI MALULU BARAKA KE BULOLO ILIGAMBA 21.00 - C 27.00 - C 35.00 - B 20.00 - D 18.00 - D 44.00 - A 165.00 27.50-C 2.8 4156 177
7 ARUN MAWAZO CHARLES ME ILIGAMBA ILIGAMBA 12.00 - D 21.00 - C 39.00 - B 35.00 - B 19.00 - D 38.00 - B 164.00 27.33-C 2.8 4275 182
8 PHILIMINA GEORGE MATHAYO KE BULOLO ILIGAMBA 16.00 - D 14.00 - D 37.00 - B 35.00 - B 22.00 - C 40.00 - B 164.00 27.33-C 2.8 4275 182
9 NELSON TUMAINI MAJULA ME BULYAHILU ILIGAMBA 19.00 - D 24.00 - C 40.00 - B 18.00 - D 27.00 - C 36.00 - B 164.00 27.33-C 3.0 4275 182
10 JANETHDEUS BAZITEGA KE BULOLO ILIGAMBA 18.00 - D 22.00 - C 36.00 - B 29.00 - C 18.00 - D 41.00 - A 164.00 27.33-C 2.8 4275 182
11 JOSEPH MADAFU LUNJO ME ILIGAMBA ILIGAMBA 12.00 - D 18.00 - D 39.00 - B 35.00 - B 23.00 - C 36.00 - B 163.00 27.17-C 2.8 4366 186
12 JACKSON TUMAIN MAZIGO ME BULOLO ILIGAMBA 14.00 - D 18.00 - D 39.00 - B 31.00 - B 20.00 - D 41.00 - A 163.00 27.17-C 2.8 4366 186
13 NEEMA MNUBI NYAKUBYENDA KE ILIGAMBA ILIGAMBA 22.00 - C 20.00 - D 42.00 - A 25.00 - C 17.00 - D 37.00 - B 163.00 27.17-C 2.8 4366 186
14 JOYCE FANUEL MAGOMA KE ILIGAMBA ILIGAMBA 16.00 - D 11.00 - D 43.00 - A 41.00 - A 16.00 - D 36.00 - B 163.00 27.17-C 2.7 4366 186
15 MISIODA STEFANO CHILOBA KE BULOLO ILIGAMBA 15.00 - D 23.00 - C 34.00 - B 30.00 - C 17.00 - D 44.00 - A 163.00 27.17-C 2.8 4366 186
16 JACKSON KASOME MICHAEL ME ILIGAMBA ILIGAMBA 6.00 - E 21.00 - C 35.00 - B 36.00 - B 26.00 - C 39.00 - B 163.00 27.17-C 2.8 4366 186
17 HELENA KAMALAMO CHARLES KE ILIGAMBA ILIGAMBA 20.00 - D 17.00 - D 39.00 - B 26.00 - C 24.00 - C 37.00 - B 163.00 27.17-C 3.0 4366 186
18 AMOS ELIAS MASATHU ME BULYAHILU ILIGAMBA 17.00 - D 29.00 - C 37.00 - B 16.00 - D 23.00 - C 40.00 - B 162.00 27.00-C 3.0 4466 193
19 VERONICA MUSA BUSANYA KE ILIGAMBA ILIGAMBA 23.00 - C 8.00 - E 42.00 - A 34.00 - B 17.00 - D 38.00 - B 162.00 27.00-C 2.8 4466 193
20 BONIPHACE MENGI SUNGURA ME ILIGAMBA ILIGAMBA 16.00 - D 18.00 - D 39.00 - B 37.00 - B 25.00 - C None - ABS 135.00 27.00-C 3.0 4466 193
21 HUSINA SAIMON MATESI KE BULYAHILU ILIGAMBA 9.00 - E 32.00 - B 38.00 - B 23.00 - C 23.00 - C 36.00 - B 161.00 26.83-C 2.8 4571 196
22 EDITHA EMANUEL MASINDE KE ILIGAMBA ILIGAMBA 8.00 - E 12.00 - D 38.00 - B 35.00 - B 26.00 - C 42.00 - A 161.00 26.83-C 2.8 4571 196
23 LOVENESS EMMANUEL WANJARA KE ILIGAMBA ILIGAMBA 22.00 - C 16.00 - D 32.00 - B 38.00 - B 15.00 - D 38.00 - B 161.00 26.83-C 2.8 4571 196
24 NEZIA MAPAMBANOMAKOLE KE BULOLO ILIGAMBA 26.00 - C 24.00 - C 33.00 - B 18.00 - D 26.00 - C 34.00 - B 161.00 26.83-C 2.8 4571 196
25 WILLIAM JOHN MACHELE ME BULYAHILU ILIGAMBA 14.00 - D 35.00 - B 38.00 - B 17.00 - D 21.00 - C 36.00 - B 161.00 26.83-C 2.8 4571 196