Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
4 185 112 297 180 111 291 5 1 6 0 0 0 62 26 88 106 84 190 12 1 13 0 0 0 168 110 278 95.53% 12 1 13 4.47% 167.89 + 0.00% Daraja C
ASILIMIA (%) 97.98 2.02 95.53% 4.47%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 ELIZABETH ABEL CLAUD ME LUHAMA BANGWE 16.00 - D 21.00 - C 20.00 - D 16.00 - D 18.00 - D 32.00 - B 123.00 20.50-C 3.5 7727 276
2 ELIZABETH PAUL SABUNI KE MWANGIKA BANGWE 22.00 - C 15.00 - D 18.00 - D 16.00 - D 18.00 - D 34.00 - B 123.00 20.50-C 3.5 7727 276
3 KULWA CHEREHANI KASUNZU KE KASHEKA BANGWE 19.00 - D 29.00 - C 24.00 - C 16.00 - D 21.00 - C 14.00 - D 123.00 20.50-C 3.5 7727 276
4 MATHA ABIUDI STEPHANO KE KASHEKA BANGWE 12.00 - D 23.00 - C 27.00 - C 16.00 - D 21.00 - C 23.00 - C 122.00 20.33-D 3.3 7787 279
5 AGUSTINE JUMANNE SAMWEL ME LUHAMA BANGWE 11.00 - D 12.00 - D 29.00 - C 19.00 - D 27.00 - C 24.00 - C 122.00 20.33-D 3.5 7787 279
6 SAMSON JOSEPH NESTORY ME KASHEKA BANGWE 23.00 - C 20.00 - D 25.00 - C 16.00 - D 21.00 - C 17.00 - D 122.00 20.33-D 3.5 7787 279
7 CLAUDY FIKIRI TUNGALAZA ME LUHAMA BANGWE 17.00 - D 16.00 - D 21.00 - C 22.00 - C 22.00 - C 23.00 - C 121.00 20.17-D 3.3 7905 282
8 SARAH SEVERINE SEBASTIAN ME LUHAMA BANGWE 14.00 - D 17.00 - D 20.00 - D 17.00 - D 26.00 - C 27.00 - C 121.00 20.17-D 3.7 7905 282
9 SHABANI ISSA MTANI ME KASHEKA BANGWE 25.00 - C 23.00 - C 21.00 - C 18.00 - D 21.00 - C 12.00 - D 120.00 20.00-D 3.3 8023 284
10 MATISHO BUSUMABU STANLEY ME LUHAMA BANGWE 15.00 - D 18.00 - D 19.00 - D 19.00 - D 23.00 - C 24.00 - C 118.00 19.67-D 3.7 8099 285
11 VICTORIA DAMSON JERRY ME LUHAMA BANGWE 23.00 - C 13.00 - D 16.00 - D 21.00 - C 22.00 - C 23.00 - C 118.00 19.67-D 3.3 8099 285
12 RAHEL ANDREA MAKUNJA ME LUHAMA BANGWE 13.00 - D 19.00 - D 26.00 - C 17.00 - D 20.00 - D 21.00 - C 116.00 19.33-D 3.7 8165 287
13 LUCAS SAMSON NKALO ME KASHEKA BANGWE 17.00 - D 19.00 - D 18.00 - D 19.00 - D 31.00 - B 10.00 - E 114.00 19.00-D 3.8 8229 288
14 REVOCATUS GERVAS REVOCATUS ME LUHAMA BANGWE 13.00 - D 15.00 - D 17.00 - D 18.00 - D 25.00 - C 26.00 - C 114.00 19.00-D 3.7 8229 288
15 DOTO JAMES EMANUEL ME LUHAMA BANGWE 11.00 - D 18.00 - D 19.00 - D 17.00 - D 24.00 - C 25.00 - C 114.00 19.00-D 3.7 8229 288
16 YOHANA NGELEJA TEGILE ME KASHEKA BANGWE 3.00 - E 20.00 - D 14.00 - D 8.00 - E 19.00 - D 9.00 - E 73.00 12.17-D 4.5 8672 291
17 DOTO CHEREHANI KAZUNZU ME KASHEKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
18 AMANI MSAFIRI GATAWA ME KASHEKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
19 BARAKA MICHAEL TUNGALAZA ME MWANGIKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
20 JENIFA CHRIFORD MAGESA KE MWANGIKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
21 MUSSA ARON HEZERON ME KASHEKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS
22 JOAKIMU DOTTO CHAKAIREKI ME KASHEKA BANGWE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS