Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI UJILANI MWEMA KATA YA NYEHUNGE NA KALEBEZO DARASA LA 7
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 483 566 1049 465 548 1013 18 18 36 0 0 0 46 9 55 321 283 604 98 254 352 0 2 2 367 292 659 65.05% 98 256 354 34.95% 135.64 + 0.00% Daraja C
ASILIMIA (%) 96.57 3.43 65.05% 34.95%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 GLADNES MAKULA AMOS KE NG'WABASABI NYEHUNGE 14.00 - D 15.00 - D 37.00 - B 32.00 - B 22.00 - C 30.00 - C 150.00 25.00-C 3.0 451 324
2 MARTHA YOHANA HENRY KE ISAKA NYEHUNGE 19.00 - D 20.00 - D 32.00 - B 19.00 - D 25.00 - C 35.00 - B 150.00 25.00-C 3.2 451 324
3 MARIA BULUDELE KASAMWA KE ISAKA NYEHUNGE 19.00 - D 19.00 - D 33.00 - B 20.00 - D 25.00 - C 34.00 - B 150.00 25.00-C 3.2 451 324
4 MUSA PETER SIMONI ME BUKILIGULU NYEHUNGE 14.00 - D 21.00 - C 33.00 - B 27.00 - C 18.00 - D 37.00 - B 150.00 25.00-C 3.0 451 324
5 ANITHA ELIAS JAMES KE NYEHUNGE NYEHUNGE 30.00 - C 12.00 - D 26.00 - C 25.00 - C 27.00 - C 30.00 - C 150.00 25.00-C 3.2 451 324
6 HAMIDA SABATHO PAULO KE NG'WABASABI NYEHUNGE 23.00 - C 17.00 - D 39.00 - B 22.00 - C 22.00 - C 27.00 - C 150.00 25.00-C 3.0 451 324
7 GODLIVER KELVIN FEDHA KE MTAKUJA NYEHUNGE 15.00 - D 22.00 - C 35.00 - B 26.00 - C 21.00 - C 31.00 - B 150.00 25.00-C 2.8 451 324
8 ESTER MKAMA MANYAMA KE BUKILIGULU NYEHUNGE 17.00 - D 31.00 - B 28.00 - C 22.00 - C 22.00 - C 29.00 - C 149.00 24.83-C 3.0 464 333
9 CHARLES MUSA SIMBA ME ISAKA NYEHUNGE 25.00 - C 13.00 - D 22.00 - C 30.00 - C 25.00 - C 34.00 - B 149.00 24.83-C 3.0 464 333
10 OMARY MDEE HEMED ME NG'WABASABI NYEHUNGE 22.00 - C 23.00 - C 32.00 - B 25.00 - C 16.00 - D 31.00 - B 149.00 24.83-C 2.8 464 333
11 JACKSON MASAMI MANYAMA ME NG'WABASABI NYEHUNGE 23.00 - C 21.00 - C 34.00 - B 27.00 - C 11.00 - D 33.00 - B 149.00 24.83-C 2.8 464 333
12 MARTINA ALFONCE VENANCE KE NYEHUNGE NYEHUNGE 16.00 - D 10.00 - E 36.00 - B 29.00 - C 24.00 - C 34.00 - B 149.00 24.83-C 3.2 464 333
13 MUSSA MAKELEMO JULIUS ME JUHUDI NYEHUNGE 24.00 - C 15.00 - D 31.00 - B 28.00 - C 16.00 - D 35.00 - B 149.00 24.83-C 3.0 464 333
14 JESCA SENDE WILLSON KE NG'WABASABI NYEHUNGE 21.00 - C 16.00 - D 40.00 - B 29.00 - C 17.00 - D 26.00 - C 149.00 24.83-C 3.2 464 333
15 BAHATI KWEJI MABULA ME NG'WABASABI NYEHUNGE 18.00 - D 21.00 - C 37.00 - B 24.00 - C 12.00 - D 37.00 - B 149.00 24.83-C 3.0 464 333
16 REGINA ENOCK ELIAS KE NG'WABASABI NYEHUNGE 19.00 - D 18.00 - D 36.00 - B 28.00 - C 20.00 - D 28.00 - C 149.00 24.83-C 3.3 464 333
17 DAMALI PAUL MAKOYE KE NYEHUNGE NYEHUNGE 19.00 - D 21.00 - C 41.00 - A 16.00 - D 27.00 - C 25.00 - C 149.00 24.83-C 3.0 464 333
18 MAGRETH SLYVESSTER ANTONY KE NYEHUNGE NYEHUNGE 17.00 - D 16.00 - D 33.00 - B 25.00 - C 23.00 - C 35.00 - B 149.00 24.83-C 3.0 464 333
19 ASAMOA DEOGRATIAS BERNADO ME BUKILIGULU NYEHUNGE None - ABS 25.00 - C 25.00 - C 26.00 - C 23.00 - C None - ABS 99.00 24.75-C 3.0 475 344
20 ELIUD ZEFANIA CHARLES ME MTAKUJA NYEHUNGE 14.00 - D 19.00 - D 32.00 - B 28.00 - C 26.00 - C 29.00 - C 148.00 24.67-C 3.2 476 345
21 NEEMA ENOS PETRO KE NYEHUNGE NYEHUNGE 23.00 - C 16.00 - D 31.00 - B 24.00 - C 26.00 - C 28.00 - C 148.00 24.67-C 3.0 476 345
22 BERNADO HAMISI ALLY ME MTAKUJA NYEHUNGE 18.00 - D 24.00 - C 36.00 - B 24.00 - C 17.00 - D 29.00 - C 148.00 24.67-C 3.2 476 345
23 ELIEZA SELEMAN JOHN ME NYAMADOKE NYEHUNGE 25.00 - C 22.00 - C 34.00 - B 22.00 - C 14.00 - D 31.00 - B 148.00 24.67-C 2.8 476 345
24 REVOCATUS FIDEL JOHN ME BUKILIGULU NYEHUNGE 15.00 - D 27.00 - C 25.00 - C 29.00 - C 20.00 - D 32.00 - B 148.00 24.67-C 3.2 476 345
25 FARAJA FREDY JAMES ME NG'WABASABI NYEHUNGE 26.00 - C 9.00 - E 31.00 - B 31.00 - B 22.00 - C 29.00 - C 148.00 24.67-C 3.0 476 345