Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC
Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
10 483 566 1049 468 557 1025 15 9 24 16 6 22 282 254 536 163 272 435 7 25 32 0 0 0 461 532 993 96.88% 7 25 32 3.12% 182.05 + 0.00% Daraja C
ASILIMIA (%) 97.71 2.29 96.88% 3.12%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata
1 DOTTO MANYAMA RAPHAEL ME ISAKA NYEHUNGE 36.00 - B 12.00 - D 29.00 - C 43.00 - A 40.00 - B 37.00 - B 197.00 32.83-B 2.3 1598 350
2 GRACE ABEL NONGA KE NYAMADOKE NYEHUNGE 34.00 - B 21.00 - C 40.00 - B 34.00 - B 32.00 - B 36.00 - B 197.00 32.83-B 2.2 1598 350
3 LAURENT PETRO REUBEN ME NYEHUNGE NYEHUNGE 28.00 - C 36.00 - B 40.00 - B 30.00 - C 23.00 - C 40.00 - B 197.00 32.83-B 2.5 1598 350
4 SISILIA MUSA JAPHET KE BUKILIGULU NYEHUNGE 26.00 - C 25.00 - C 22.00 - C 43.00 - A 43.00 - A 38.00 - B 197.00 32.83-B 2.2 1598 350
5 ROSE JAMES DEUS KE ISAKA NYEHUNGE 31.00 - B 24.00 - C 32.00 - B 34.00 - B 40.00 - B 36.00 - B 197.00 32.83-B 2.2 1598 350
6 MWAJUMA MARTINE MATHIAS KE ISAKA NYEHUNGE 32.00 - B 17.00 - D 34.00 - B 39.00 - B 39.00 - B 36.00 - B 197.00 32.83-B 2.3 1598 350
7 ARON ENOS MICHAEL ME BUKILIGULU NYEHUNGE 35.00 - B 24.00 - C 27.00 - C 42.00 - A 46.00 - A 23.00 - C 197.00 32.83-B 2.2 1598 350
8 MARCO AMOS MAKOYE ME JUHUDI NYEHUNGE 35.00 - B 30.00 - C 36.00 - B 25.00 - C 26.00 - C 45.00 - A 197.00 32.83-B 2.3 1598 350
9 DONALD ROBERT DONALD ME BUKILIGULU NYEHUNGE 34.00 - B 24.00 - C 30.00 - C 34.00 - B 44.00 - A 31.00 - B 197.00 32.83-B 2.2 1598 350
10 JUMA KAZIBERT JUMA ME JUHUDI NYEHUNGE 30.00 - C 34.00 - B 36.00 - B 28.00 - C 30.00 - C 39.00 - B 197.00 32.83-B 2.5 1598 350
11 JAFETH JUMA SAMWEL ME JUHUDI NYEHUNGE 34.00 - B 30.00 - C 38.00 - B 17.00 - D 31.00 - B 47.00 - A 197.00 32.83-B 2.3 1598 350
12 LESTUTA EDWARD RENATUS KE JUHUDI NYEHUNGE 37.00 - B 29.00 - C 32.00 - B 21.00 - C 35.00 - B 43.00 - A 197.00 32.83-B 2.2 1598 350
13 BARAKA BAHAT SHIJA ME NYAMADOKE NYEHUNGE 30.00 - C 32.00 - B 35.00 - B 42.00 - A 26.00 - C 32.00 - B 197.00 32.83-B 2.2 1598 350
14 BAHATI KWEJI MABULA ME NG'WABASABI NYEHUNGE 17.00 - D 31.00 - B 42.00 - A 30.00 - C 30.00 - C 47.00 - A 197.00 32.83-B 2.3 1598 350
15 ZACHARIA MWITA NYAMUHANGA ME NYANANGO NYEHUNGE 27.00 - C 17.00 - D 39.00 - B 30.00 - C 42.00 - A 42.00 - A 197.00 32.83-B 2.3 1598 350
16 STIVINE PASCHAL SWAKALA ME NG'WABASABI NYEHUNGE 28.00 - C 22.00 - C 43.00 - A 27.00 - C 36.00 - B 41.00 - A 197.00 32.83-B 2.2 1598 350
17 MARTINA ALFONCE VENANCE KE NYEHUNGE NYEHUNGE 27.00 - C 36.00 - B None - ABS 22.00 - C 35.00 - B 44.00 - A 164.00 32.80-B 2.2 1672 367
18 JONAS MASHAKA ZABRON ME ISENI NYEHUNGE 30.00 - C 42.00 - A 20.00 - D 24.00 - C 35.00 - B 45.00 - A 196.00 32.67-B 2.3 1673 368
19 ROSEMARY SIMEO BALTAZAL KE ISAKA NYEHUNGE 30.00 - C 25.00 - C 28.00 - C 32.00 - B 41.00 - A 40.00 - B 196.00 32.67-B 2.3 1673 368
20 EZEKIA JACKSON THOMAS ME BUKILIGULU NYEHUNGE 38.00 - B 23.00 - C 28.00 - C 41.00 - A 44.00 - A 22.00 - C 196.00 32.67-B 2.2 1673 368
21 PRISCA VICENT MABUBA KE NYANANGO NYEHUNGE 23.00 - C 22.00 - C 41.00 - A 26.00 - C 42.00 - A 42.00 - A 196.00 32.67-B 2.0 1673 368
22 VANESA ROKETO PROTAS KE JUHUDI NYEHUNGE 29.00 - C 27.00 - C 37.00 - B 25.00 - C 30.00 - C 48.00 - A 196.00 32.67-B 2.5 1673 368
23 AGNESS MANYAGA KAZOYA KE NYANANGO NYEHUNGE 24.00 - C 30.00 - C 43.00 - A 22.00 - C 43.00 - A 34.00 - B 196.00 32.67-B 2.2 1673 368
24 JOSEPH MABINDO RICHARD ME JUHUDI NYEHUNGE 34.00 - B 32.00 - B 31.00 - B 26.00 - C 26.00 - C 47.00 - A 196.00 32.67-B 2.2 1673 368
25 NEEMA SAMSON BIZENGO KE NYANANGO NYEHUNGE 24.00 - C 28.00 - C 39.00 - B 19.00 - D 41.00 - A 45.00 - A 196.00 32.67-B 2.3 1673 368