Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
26 21 47 26 20 46 0 1 1 0 0 0 4 6 10 20 10 30 2 4 6 0 0 0 24 16 40 86.96% 2 4 6 13.04% 156.83 + 0.00% Daraja C
ASILIMIA (%) 97.87 2.13 86.96% 13.04%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MERESIANA LAURENT LUGWISHA KE BUSWELU NYANZENDA 19.00 - D 21.00 - C 33.00 - B 22.00 - C 32.00 - B 31.00 - B 158.00 26.33-C 2.7 4887 252 26
2 AMOS ROBERT LUKANYA ME BUSWELU NYANZENDA 19.00 - D 24.00 - C 35.00 - B 21.00 - C 32.00 - B 25.00 - C 156.00 26.00-C 2.8 5103 264 27
3 FORTUNATUS MAYOMBYA FAUSTINE ME BUSWELU NYANZENDA 21.00 - C 23.00 - C 34.00 - B 21.00 - C 21.00 - C 30.00 - C 150.00 25.00-C 2.8 5661 312 28
4 BARAKA FRANSISCO PASTORY ME BUSWELU NYANZENDA 24.00 - C 24.00 - C 33.00 - B 15.00 - D 13.00 - D 39.00 - B 148.00 24.67-C 3.0 5828 325 29
5 NEEMA BARNABA SAMWEL KE BUSWELU NYANZENDA 11.00 - D 21.00 - C 34.00 - B 21.00 - C 22.00 - C 35.00 - B 144.00 24.00-C 2.8 6197 355 30
6 GRACE ENOCK PAUL KE BUSWELU NYANZENDA 17.00 - D 23.00 - C 31.00 - B 21.00 - C 19.00 - D 31.00 - B 142.00 23.67-C 3.0 6362 367 31
7 SHIJA EMMANUEL MSANGWA ME BUSWELU NYANZENDA 18.00 - D 25.00 - C 21.00 - C 23.00 - C 22.00 - C 25.00 - C 134.00 22.33-C 3.2 6973 409 32
8 GRACE MAKOYE SHIGIKA KE BUSWELU NYANZENDA 12.00 - D 21.00 - C 31.00 - B 22.00 - C 16.00 - D 31.00 - B 133.00 22.17-C 3.0 7040 414 33
9 AYUBU PAUL MWENHELWA ME BUSWELU NYANZENDA 21.00 - C 16.00 - D 26.00 - C 21.00 - C 20.00 - D 28.00 - C 132.00 22.00-C 3.3 7111 418 34
10 MASHAURI DONATUS SIMEO ME BUSWELU NYANZENDA 21.00 - C 28.00 - C 23.00 - C 16.00 - D 15.00 - D 27.00 - C 130.00 21.67-C 3.3 7256 420 35
11 DOMINICO ABEL MARCO ME BUSWELU NYANZENDA 17.00 - D 28.00 - C 29.00 - C 18.00 - D 11.00 - D 27.00 - C 130.00 21.67-C 3.5 7256 420 35
12 ZABRON SHADRACK MISALABA ME BUSWELU NYANZENDA 15.00 - D 17.00 - D 24.00 - C 23.00 - C 12.00 - D 38.00 - B 129.00 21.50-C 3.3 7339 424 37
13 DOTTO WILSON MASABU ME BUSWELU NYANZENDA 19.00 - D 23.00 - C 29.00 - C 15.00 - D 14.00 - D 29.00 - C 129.00 21.50-C 3.5 7339 424 37
14 ABDURATIFU RAMADHANI KULUCHUMILA ME BUSWELU NYANZENDA 22.00 - C 25.00 - C 24.00 - C 12.00 - D 21.00 - C 23.00 - C 127.00 21.17-C 3.2 7465 436 39
15 ELIAS MANENO SYLIVESTER ME BUSWELU NYANZENDA 19.00 - D 23.00 - C 29.00 - C 13.00 - D 20.00 - D 22.00 - C 126.00 21.00-C 3.5 7529 437 40
16 FURAHA SHIDENDE HALILI ME BUSWELU NYANZENDA 18.00 - D 22.00 - C 26.00 - C 12.00 - D 16.00 - D 28.00 - C 122.00 20.33-D 3.5 7787 446 41
17 SAMSON HALILI JOSEPH ME BUSWELU NYANZENDA 11.00 - D 16.00 - D 28.00 - C 21.00 - C 18.00 - D 27.00 - C 121.00 20.17-D 3.5 7905 450 42
18 MARTHA MAYILA MATHIAS KE BUSWELU NYANZENDA 11.00 - D 24.00 - C 26.00 - C 12.00 - D 21.00 - C 24.00 - C 118.00 19.67-D 3.3 8099 459 43
19 LETICIA MAYOMBYA FAUSTINE KE BUSWELU NYANZENDA 16.00 - D 22.00 - C 11.00 - D 18.00 - D 17.00 - D 27.00 - C 111.00 18.50-D 3.7 8297 463 44
20 MARIETHA RENARD MASHAURI KE BUSWELU NYANZENDA 14.00 - D 20.00 - D 21.00 - C 13.00 - D 13.00 - D 21.00 - C 102.00 17.00-D 3.7 8467 472 45
21 DORICA SANYENGE THOBIAS KE BUSWELU NYANZENDA 21.00 - C 17.00 - D 16.00 - D 19.00 - D 12.00 - D 17.00 - D 102.00 17.00-D 3.8 8467 472 45
22 ANICIA CHARLES NDELEMA KE BUSWELU NYANZENDA None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS