Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA PRE NECTA AUGOST 2025 DARASA LA 7 BUCHOSA DC

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
70 80 150 63 77 140 7 3 10 0 0 0 51 62 113 12 15 27 0 0 0 0 0 0 63 77 140 100.0% 0 0 0 0.0% 195.74 + 0.00% Daraja B
ASILIMIA (%) 93.33 6.67 100.0% 0.0%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLHESABKISWM-JAMIISAYANSU-MAADILI Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 ESTER SAKILA EZEKIEL KE JUHUDI NYEHUNGE 38.00 - B 19.00 - D 28.00 - C 26.00 - C 26.00 - C 37.00 - B 174.00 29.00-C 2.8 3320 640 126
2 EZRA SAMWEL GWABUKOBA ME JUHUDI NYEHUNGE 31.00 - B 24.00 - C 28.00 - C 17.00 - D 26.00 - C 48.00 - A 174.00 29.00-C 2.7 3320 640 126
3 JANETH FILBERT AMONI KE JUHUDI NYEHUNGE 28.00 - C 27.00 - C 26.00 - C 20.00 - D 27.00 - C 46.00 - A 174.00 29.00-C 2.8 3320 640 126
4 REVINA GAKWAGO LEODIGAD KE JUHUDI NYEHUNGE 34.00 - B 16.00 - D 30.00 - C 21.00 - C 23.00 - C 48.00 - A 172.00 28.67-C 2.7 3498 659 129
5 MARIA JOHN KAJI KE JUHUDI NYEHUNGE 32.00 - B 25.00 - C 24.00 - C 14.00 - D 28.00 - C 48.00 - A 171.00 28.50-C 2.7 3576 666 130
6 EMINATA NESTORY LAULIANI KE JUHUDI NYEHUNGE 32.00 - B 14.00 - D 26.00 - C 34.00 - B 22.00 - C 43.00 - A 171.00 28.50-C 2.5 3576 666 130
7 BETILIDA BENJAMIN JOHN KE JUHUDI NYEHUNGE 36.00 - B 20.00 - D 30.00 - C 23.00 - C 20.00 - D 41.00 - A 170.00 28.33-C 2.8 3674 673 132
8 GLORIA DAVID CHIWANGA KE JUHUDI NYEHUNGE 32.00 - B 27.00 - C 24.00 - C 20.00 - D 22.00 - C 45.00 - A 170.00 28.33-C 2.7 3674 673 132
9 ALEX REVOCATUS PETRO ME JUHUDI NYEHUNGE 31.00 - B 18.00 - D 31.00 - B 14.00 - D 32.00 - B 44.00 - A 170.00 28.33-C 2.5 3674 673 132
10 MWAJUMA SHUKRANI AMOS KE JUHUDI NYEHUNGE 33.00 - B 31.00 - B 22.00 - C 14.00 - D 27.00 - C 43.00 - A 170.00 28.33-C 2.5 3674 673 132
11 FARAJA KULWA KIPEJA ME JUHUDI NYEHUNGE 31.00 - B 19.00 - D 30.00 - C 16.00 - D 24.00 - C 48.00 - A 168.00 28.00-C 2.8 3870 694 136
12 SAID ALPHONCE MUSA ME JUHUDI NYEHUNGE 34.00 - B 18.00 - D 28.00 - C 20.00 - D 23.00 - C 43.00 - A 166.00 27.67-C 2.8 4071 709 137
13 ABELI HITLA DEUSI ME JUHUDI NYEHUNGE 31.00 - B 15.00 - D 26.00 - C 23.00 - C 30.00 - C 40.00 - B 165.00 27.50-C 2.8 4156 718 138
14 ALFREDY MALONJA PAULO ME JUHUDI NYEHUNGE 32.00 - B 20.00 - D 31.00 - B 17.00 - D 21.00 - C 43.00 - A 164.00 27.33-C 2.7 4275 733 139
15 ELIKANA MABULA KATEMI ME JUHUDI NYEHUNGE 36.00 - B 13.00 - D 29.00 - C 6.00 - E 17.00 - D 42.00 - A 143.00 23.83-C 3.2 6275 871 140
16 ZAINABU ABUSHIRI ATHUMANI KE JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
17 CALORINE MASHAKA DOMA KE JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
18 ASANTE JACOBO ENOS KE JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
19 SAMIR MUSSA JUMA ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
20 JUMA HASSAN JUMA ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
21 JACKSON MASUMBUKO MABINA ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 IBRAHIMU KICHOCHI KASSIMU ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 GEORGE ODAS RENATUS ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 BENEDICTOR LUMANYIKA MATHIAS ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 ACRAMU MGETA RAMADHANI ME JUHUDI NYEHUNGE None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS